Blackhole Communities
We support blackholing within our IP backbone and further announce those routes to our upstream providers. Accepted prefix length for blackhole routes is /32 (IPv4) and /128 (IPv6). The well-known blackholing community defined in RFC7999 will be accepted and rewritten to 47147:666. See also: https://github.com/tking/BLACKHOLE-BGP-Community.
Community | Label | Description |
---|---|---|
47147:620 | ANX_BLACKHOLE_OUTSIDE_ORIGIN_REGION | no description |
47147:621 | ANX_BLACKHOLE_OUTSIDE_ORIGIN_COUNTRY | no description |
47147:666 | ANX_BLACKHOLE | Blackhole community |
65535:666 | ANX_BLACKHOLE_RFC7999 | RFC7999 community accepted, will be rewritten to 47147:666 internally. |
Origin based on City
All prefixes received are tagged based on the originating city.
Community | Label | Description |
---|---|---|
47147:2400 | ANX_ORIGIN_CITY_VIENNA | Originating in Vienna, AT |
47147:2401 | ANX_ORIGIN_CITY_FRANKFURT-AM-MAIN | Originating in Frankfurt, DE |
47147:2402 | ANX_ORIGIN_CITY_NUREMBERG | Originating in Nuremberg, DE |
47147:2403 | ANX_ORIGIN_CITY_ZURICH | Originating in Zurich, CH |
47147:2404 | ANX_ORIGIN_CITY_MANASSAS | Originating in Manassas, VA, US |
47147:2405 | ANX_ORIGIN_CITY_SAO-PAULO | Originating in Sao Paulo, BR |
47147:2406 | ANX_ORIGIN_CITY_MUNICH | Originating in Munich, DE |
47147:2407 | ANX_ORIGIN_CITY_DUSSELDORF | Originating in Duesseldorf, DE |
47147:2408 | ANX_ORIGIN_CITY_HAMBURG | Originating in Hamburg, DE |
47147:2409 | ANX_ORIGIN_CITY_TOKYO | Originating in Tokyo, JP |
47147:2410 | ANX_ORIGIN_CITY_TIANJIN | Originating in Tianjin, CN |
47147:2411 | ANX_ORIGIN_CITY_DUBAI | Originating in Dubai, UAE |
47147:2412 | ANX_ORIGIN_CITY_SINGAPORE | Originating in Singapore, SG |
47147:2413 | ANX_ORIGIN_CITY_WARSAW | Originating in Warsaw, PL |
47147:2414 | ANX_ORIGIN_CITY_HONG-KONG | Originating in Hong Kong, HK, CN |
47147:2415 | ANX_ORIGIN_CITY_MEXICO-CITY | Originating in Mexico City, MX |
47147:2416 | ANX_ORIGIN_CITY_LONDON | no description |
47147:2417 | ANX_ORIGIN_CITY_MADRID | no description |
47147:2418 | ANX_ORIGIN_CITY_AMSTERDAM | no description |
47147:2419 | ANX_ORIGIN_CITY_STOCKHOLM | no description |
47147:2420 | ANX_ORIGIN_CITY_SOFIA | no description |
47147:2421 | ANX_ORIGIN_CITY_MIAMI | no description |
47147:2422 | ANX_ORIGIN_CITY_RIO-DE-JANEIRO | Prefixes originating in Rio de Janeiro, BR |
47147:2423 | ANX_ORIGIN_CITY_PRAGUE | no description |
47147:2424 | ANX_ORIGIN_CITY_JOHANNESBURG | no description |
47147:2425 | ANX_ORIGIN_CITY_OSLO | no description |
47147:2426 | ANX_ORIGIN_CITY_NEW-YORK-CITY | no description |
47147:2427 | ANX_ORIGIN_CITY_ST-PETERSBURG | no description |
47147:2428 | ANX_ORIGIN_CITY_MOSCOW | no description |
47147:2429 | ANX_ORIGIN_CITY_LOS-ANGELES | no description |
47147:2430 | ANX_ORIGIN_CITY_MARSEILLE | no description |
47147:2431 | ANX_ORIGIN_CITY_COPENHAGEN | no description |
47147:2432 | ANX_ORIGIN_CITY_PARIS | Originating in Paris, FR |
47147:2433 | ANX_ORIGIN_CITY_TORONTO | no description |
47147:2434 | ANX_ORIGIN_CITY_DALLAS | no description |
47147:2435 | ANX_ORIGIN_CITY_ATLANTA | no description |
47147:2436 | ANX_ORIGIN_CITY_BUENOS-AIRES | no description |
47147:2437 | ANX_ORIGIN_CITY_BELGRAD | no description |
47147:2438 | ANX_ORIGIN_CITY_TAIPEI | no description |
47147:2439 | ANX_ORIGIN_CITY_SYDNEY | no description |
47147:2440 | ANX_ORIGIN_CITY_BANGKOK | no description |
47147:2441 | ANX_ORIGIN_CITY_CHENNAI | no description |
47147:2442 | ANX_ORIGIN_CITY_STUTTGART | no description |
47147:2443 | ANX_ORIGIN_CITY_OSAKA | Originating in Osaka, JP |
47147:2444 | ANX_ORIGIN_CITY_PALERMO | Originating in Palermo, IT |
47147:2445 | ANX_ORIGIN_CITY_VANCOUVER | no description |
47147:2446 | ANX_ORIGIN_CITY_BRISBANE | no description |
47147:2447 | ANX_ORIGIN_CITY_PERTH | no description |
47147:2448 | ANX_ORIGIN_CITY_KUALA-LUMPUR | no description |
47147:2449 | ANX_ORIGIN_CITY_JAKARTA | no description |
47147:2450 | ANX_ORIGIN_CITY_BUCHAREST | no description |
47147:2451 | ANX_ORIGIN_CITY_ATHENS | no description |
47147:2452 | ANX_ORIGIN_CITY_MANCHESTER | no description |
47147:2453 | ANX_ORIGIN_CITY_BRATISLAVA | no description |
47147:2454 | ANX_ORIGIN_CITY_ASHBURN | no description |
47147:2455 | ANX_ORIGIN_CITY_BUDAPEST | no description |
47147:2456 | ANX_ORIGIN_CITY_MILANO | nan |
47147:2457 | ANX_ORIGIN_CITY_CHICAGO | no description |
47147:2458 | ANX_ORIGIN_CITY_LIMA | no description |
47147:2459 | ANX_ORIGIN_CITY_MUMBAI | no description |
47147:2460 | ANX_ORIGIN_CITY_SEOUL | no description |
47147:2461 | ANX_ORIGIN_CITY_LISBON | no description |
47147:2462 | ANX_ORIGIN_CITY_MEDELLIN | no description |
47147:2463 | ANX_ORIGIN_CITY_SANTIAGO-DE-CHILE | no description |
47147:2464 | ANX_ORIGIN_CITY_LJUBLJANA | no description |
47147:2465 | ANX_ORIGIN_CITY_TEL-AVIV | no description |
47147:2466 | ANX_ORIGIN_CITY_SEATTLE | no description |
47147:2467 | ANX_ORIGIN_CITY_HONOLULU | no description |
47147:2468 | ANX_ORIGIN_CITY_BETTEMBOURG | no description |
47147:2469 | ANX_ORIGIN_CITY_HELSINKI | no description |
47147:2470 | ANX_ORIGIN_CITY_DENVER | no description |
47147:2471 | ANX_ORIGIN_CITY_DELHI | no description |
47147:2472 | ANX_ORIGIN_CITY_DUBLIN | no description |
47147:2473 | ANX_ORIGIN_CITY_ANKARA | no description |
47147:2474 | ANX_ORIGIN_CITY_ISTANBUL | no description |
47147:2475 | ANX_ORIGIN_CITY_LUXEMBOURG | no description |
47147:2476 | ANX_ORIGIN_CITY_KIEV | no description |
47147:2477 | ANX_ORIGIN_CITY_KLAGENFURT | Originating in Klagenfurt, AT |
47147:2478 | ANX_ORIGIN_CITY_HANOI | no description |
47147:2479 | ANX_ORIGIN_CITY_RIYADH | no description |
47147:2480 | ANX_ORIGIN_CITY_BEIRUT | no description |
47147:2483 | ANX_ORIGIN_CITY_SANTIAGO | no description |
47147:2484 | ANX_ORIGIN_CITY_NEW-DELHI | no description |
47147:2485 | ANX_ORIGIN_CITY_ | no description |
47147:2487 | ANX_ORIGIN_CITY_QUERETARO | no description |
47147:2491 | ANX_ORIGIN_CITY_KAPFENBERG | no description |
Localpref Communities
no description
Community | Label | Description |
---|---|---|
47147:1601 | ANX_LOCALPREF_LOW | Decreases LOCALPREF value by 5 (Default: 150) |
47147:1602 | ANX_LOCALPREF_LOWEST | Decreases LOCALPREF value by 10 (Default: 150) |
47147:2446 | ANX_ORIGIN_CITY_BRISBANE | no description |
Origin based on Country
All prefixes received are tagged based on the originating country.
Community | Label | Description |
---|---|---|
47147:2100 | ANX_ORIGIN_COUNTRY_AT | no description |
47147:2101 | ANX_ORIGIN_COUNTRY_DE | no description |
47147:2102 | ANX_ORIGIN_COUNTRY_CH | no description |
47147:2103 | ANX_ORIGIN_COUNTRY_US | no description |
47147:2104 | ANX_ORIGIN_COUNTRY_BR | no description |
47147:2105 | ANX_ORIGIN_COUNTRY_JP | no description |
47147:2106 | ANX_ORIGIN_COUNTRY_CN | no description |
47147:2107 | ANX_ORIGIN_COUNTRY_AE | no description |
47147:2108 | ANX_ORIGIN_COUNTRY_SG | no description |
47147:2109 | ANX_ORIGIN_COUNTRY_PL | no description |
47147:2110 | ANX_ORIGIN_COUNTRY_HK | no description |
47147:2111 | ANX_ORIGIN_COUNTRY_MX | no description |
47147:2112 | ANX_ORIGIN_COUNTRY_GB | no description |
47147:2113 | ANX_ORIGIN_COUNTRY_ES | no description |
47147:2114 | ANX_ORIGIN_COUNTRY_NL | no description |
47147:2115 | ANX_ORIGIN_COUNTRY_SE | no description |
47147:2116 | ANX_ORIGIN_COUNTRY_BG | no description |
47147:2117 | ANX_ORIGIN_COUNTRY_CZ | no description |
47147:2118 | ANX_ORIGIN_COUNTRY_ZA | no description |
47147:2119 | ANX_ORIGIN_COUNTRY_NO | no description |
47147:2120 | ANX_ORIGIN_COUNTRY_RU | no description |
47147:2121 | ANX_ORIGIN_COUNTRY_FR | no description |
47147:2122 | ANX_ORIGIN_COUNTRY_DK | no description |
47147:2123 | ANX_ORIGIN_COUNTRY_CA | no description |
47147:2124 | ANX_ORIGIN_COUNTRY_AR | no description |
47147:2125 | ANX_ORIGIN_COUNTRY_RS | no description |
47147:2126 | ANX_ORIGIN_COUNTRY_TW | no description |
47147:2127 | ANX_ORIGIN_COUNTRY_AU | no description |
47147:2128 | ANX_ORIGIN_COUNTRY_TH | no description |
47147:2129 | ANX_ORIGIN_COUNTRY_IN | no description |
47147:2130 | ANX_ORIGIN_COUNTRY_IT | no description |
47147:2131 | ANX_ORIGIN_COUNTRY_MY | no description |
47147:2132 | ANX_ORIGIN_COUNTRY_ID | no description |
47147:2133 | ANX_ORIGIN_COUNTRY_RO | no description |
47147:2134 | ANX_ORIGIN_COUNTRY_GR | no description |
47147:2135 | ANX_ORIGIN_COUNTRY_SK | no description |
47147:2136 | ANX_ORIGIN_COUNTRY_HU | no description |
47147:2137 | ANX_ORIGIN_COUNTRY_TR | no description |
47147:2138 | ANX_ORIGIN_COUNTRY_VN | no description |
47147:2139 | ANX_ORIGIN_COUNTRY_PE | no description |
47147:2140 | ANX_ORIGIN_COUNTRY_KR | no description |
47147:2141 | ANX_ORIGIN_COUNTRY_PT | no description |
47147:2142 | ANX_ORIGIN_COUNTRY_CO | no description |
47147:2143 | ANX_ORIGIN_COUNTRY_CL | no description |
47147:2144 | ANX_ORIGIN_COUNTRY_SI | no description |
47147:2145 | ANX_ORIGIN_COUNTRY_IL | no description |
47147:2148 | ANX_ORIGIN_COUNTRY_LU | no description |
47147:2149 | ANX_ORIGIN_COUNTRY_FI | no description |
47147:2150 | ANX_ORIGIN_COUNTRY_IE | no description |
47147:2151 | ANX_ORIGIN_COUNTRY_UA | no description |
47147:2152 | ANX_ORIGIN_COUNTRY_SA | no description |
47147:2153 | ANX_ORIGIN_COUNTRY_LB | no description |
Origin based on IXP
All prefixes received are tagged based on the originating peering point.
Community | Label | Description |
---|---|---|
47147:2700 | ANX_ORIGIN_PEERING_PNI | Originating from a private interconnect |
47147:2701 | ANX_ORIGIN_PEERING_CACHE | no description |
47147:2702 | ANX_ORIGIN_PEERING_DE-CIX-FRANKFURT | Originating from DE-CIX, Frankfurt, DE |
47147:2703 | ANX_ORIGIN_PEERING_VIX | Originating from VIX, Vienna, AT |
47147:2704 | ANX_ORIGIN_PEERING_SWISSIX | Originating from SwissIX, Zurich, CH |
47147:2705 | ANX_ORIGIN_PEERING_DE-CIX-MUNICH | Originating from DE-CIX, Munich, DE |
47147:2706 | ANX_ORIGIN_PEERING_DE-CIX-DUSSELDORF | Originating from DE-CIX, Duesseldorf, DE |
47147:2707 | ANX_ORIGIN_PEERING_DE-CIX-HAMBURG | Originating from DE-CIX, Hamburg, DE |
47147:2708 | ANX_ORIGIN_PEERING_IX-BR-PTT-BR-SAO-PAULO | Originating from ix.br/pttmetro, Sao Paulo, BR |
47147:2709 | ANX_ORIGIN_PEERING_UAE-IX | Originating from UAE-IX, Dubai, UAE |
47147:2710 | ANX_ORIGIN_PEERING_SGIX | Originating from SGIX, Singapore, SG |
47147:2711 | ANX_ORIGIN_PEERING_N-IX | no description |
47147:2712 | ANX_ORIGIN_PEERING_LINX-LON1 | no description |
47147:2713 | ANX_ORIGIN_PEERING_JPIX-TOKYO | no description |
47147:2714 | ANX_ORIGIN_PEERING_DE-CIX-MADRID | no description |
47147:2715 | ANX_ORIGIN_PEERING_AMS-IX | no description |
47147:2716 | ANX_ORIGIN_PEERING_NETNODSTOCKHOLM | no description |
47147:2717 | ANX_ORIGIN_PEERING_EQUINIX-MIAMI | no description |
47147:2718 | ANX_ORIGIN_PEERING_AAIX | no description |
47147:2720 | ANX_ORIGIN_PEERING_NAPAFRICA-IX-JOHANNESBURG | no description |
47147:2721 | ANX_ORIGIN_PEERING_EPIX-WARSZAWA | no description |
47147:2722 | ANX_ORIGIN_PEERING_NIX1 | no description |
47147:2723 | ANX_ORIGIN_PEERING_NIX-CZ | no description |
47147:2725 | ANX_ORIGIN_PEERING_DE-CIX-NEW-YORK | no description |
47147:2726 | ANX_ORIGIN_PEERING_ANY2WEST | no description |
47147:2728 | ANX_ORIGIN_PEERING_DE-CIX-MARSEILLE | no description |
47147:2729 | ANX_ORIGIN_PEERING_MSK-IX-MOSCOW | no description |
47147:2730 | ANX_ORIGIN_PEERING_NETNODCOPENHAGEN | no description |
47147:2731 | ANX_ORIGIN_PEERING_FRANCE-IX-PARIS | Originating from France-IX, FR |
47147:2732 | ANX_ORIGIN_PEERING_TORIX | no description |
47147:2733 | ANX_ORIGIN_PEERING_DE-CIX-DALLAS | no description |
47147:2734 | ANX_ORIGIN_PEERING_DIGITAL-REALTY-ATLANTA | no description |
47147:2735 | ANX_ORIGIN_PEERING_TPIX-TW | no description |
47147:2736 | ANX_ORIGIN_PEERING_NSW-IX | no description |
47147:2737 | ANX_ORIGIN_PEERING_DE-CIX-CHENNAi | no description |
47147:2738 | ANX_ORIGIN_PEERING_BKNIX | no description |
47147:2739 | ANX_ORIGIN_PEERING_LINX-LON2 | no description |
47147:2741 | ANX_ORIGIN_PEERING_IX-BR-PTT-BR-RIO-DE-JANEIRO | Originating from ix.br/pttmetro, Rio de Janeiro, BR |
47147:2742 | ANX_ORIGIN_PEERING_HKIX | no description |
47147:2743 | ANX_ORIGIN_PEERING_PITER-IX-ST-PETERSBURG | no description |
47147:2744 | ANX_ORIGIN_PEERING_EQUINIX-PARIS | no description |
47147:2745 | ANX_ORIGIN_PEERING_STUTTGART-IX | no description |
47147:2746 | ANX_ORIGIN_PEERING_JPIX-OSAKA | no description |
47147:2747 | ANX_ORIGIN_PEERING_DE-CIX-PALERMO | Originating from DE-CIX in Palermo, IT |
47147:2748 | ANX_ORIGIN_PEERING_VANIX | no description |
47147:2749 | ANX_ORIGIN_PEERING_QLD-IX | no description |
47147:2750 | ANX_ORIGIN_PEERING_WA-IX | no description |
47147:2751 | ANX_ORIGIN_PEERING_JUMBOIX-PERU | no description |
47147:2752 | ANX_ORIGIN_PEERING_MYIX | nan |
47147:2753 | ANX_ORIGIN_PEERING_GR-IX-ATHENS | no description |
47147:2754 | ANX_ORIGIN_PEERING_NIX-SK | no description |
47147:2755 | ANX_ORIGIN_PEERING_LINX-MANCHESTER | no description |
47147:2756 | ANX_ORIGIN_PEERING_JKT-IX | no description |
47147:2757 | ANX_ORIGIN_PEERING_BIX | no description |
47147:2758 | ANX_ORIGIN_PEERING_NETIX | no description |
47147:2759 | ANX_ORIGIN_PEERING_INTERLAN-IX | nan |
47147:2760 | ANX_ORIGIN_PEERING_DE-CIX-LISBON | no description |
47147:2761 | ANX_ORIGIN_PEERING_PIT-PERU-LIMA | no description |
47147:2762 | ANX_ORIGIN_PEERING_DE-CIX-CHICAGO | no description |
47147:2763 | ANX_ORIGIN_PEERING_INEX-LAN1 | no description |
47147:2764 | ANX_ORIGIN_PEERING_FICIX-1-ESPOO | no description |
47147:2765 | ANX_ORIGIN_PEERING_DE-CIX-DELHI | no description |
47147:2766 | ANX_ORIGIN_PEERING_LU-CIX | no description |
47147:2767 | ANX_ORIGIN_PEERING_GIGANET-IXN | no description |
47147:2769 | ANX_ORIGIN_PEERING_DE-CIX-MUMBAI | no description |
47147:2770 | ANX_ORIGIN_PEERING_ANY2DENVER | no description |
47147:2821 | ANX_ORIGIN_PEERING_EQUINIX-ASHBURN | nan |
47147:2822 | ANX_ORIGIN_PEERING_NETNOD-COPENHAGEN-GREEN-MTU9K | no description |
47147:2823 | ANX_ORIGIN_PEERING_NETNOD-COPENHAGEN-BLUE-MTU9K | no description |
47147:2824 | ANX_ORIGIN_PEERING_NETNOD-STOCKHOLM-GREEN-MTU1500 | no description |
47147:2825 | ANX_ORIGIN_PEERING_NETNOD-STOCKHOLM-BLUE-MTU1500 | no description |
RPKI Communities
Anexia operates two redundant RPKI mirror servers and validates all prefixes against all trust anchors. This data gets updated every 10 minutes and is used for prefix tagging and filtering. We reject all INVALID prefixes from all peers.
Community | Label | Description |
---|---|---|
47147:1500 | ANX_ORIGIN_RPKI_VALID | no description |
47147:1501 | ANX_ORIGIN_RPKI_INVALID | no description |
47147:1502 | ANX_ORIGIN_RPKI_UNKNOWN | no description |
Origin based on Type
All prefixes received are tagged based on the originating type.
Community | Label | Description |
---|---|---|
47147:2300 | ANX_ORIGIN_TYPE_UPSTREAM | no description |
47147:2301 | ANX_ORIGIN_TYPE_PEERING | no description |
47147:2302 | ANX_ORIGIN_TYPE_DOWNSTREAM | no description |
47147:2303 | ANX_ORIGIN_TYPE_ROUTEINJECTION | R&D route injection platform |
47147:2304 | ANX_ORIGIN_TYPE_TRAFFICENGINEERING | TE community; tagged routes are routed inside ANX backbone but not advertised to outside peers |
Origin based on Upstream
All prefixes received are tagged based on the originating upstream.
Community | Label | Description |
---|---|---|
47147:2600 | ANX_ORIGIN_UPSTREAM_ARELION-TWELVE99 | Originating from transit AS1299, Twelve99 |
47147:2601 | ANX_ORIGIN_UPSTREAM_NTT-GLOBAL-IP-NETWORK | Originating from transit AS2914, NTT Communications |
47147:2602 | ANX_ORIGIN_UPSTREAM_DEUTSCHE-TELEKOM | Originating from transit AS3320, Deutsche Telekom |
47147:2604 | ANX_ORIGIN_UPSTREAM_ALGAR-TELECOM | Originating from transit AS16735, Algar Telecom |
47147:2607 | ANX_ORIGIN_UPSTREAM_PCCW-GLOBAL | Originating from transit AS3491, PCCW Global |
47147:2608 | ANX_ORIGIN_UPSTREAM_DATAMENA | Originating from transit AS57187, Datamena |
47147:2609 | ANX_ORIGIN_UPSTREAM_ZAIN-OMANTEL-INTERNATIONAL | Originating from transit AS8529, Oman Telecommunications |
47147:2611 | ANX_ORIGIN_UPSTREAM_AS-ANX | no description |
47147:2612 | ANX_ORIGIN_UPSTREAM_TELSTRA | Originating from transit AS4637, Telstra |
47147:2613 | ANX_ORIGIN_UPSTREAM_ANX | No customer community, Netcup only. |
47147:2616 | ANX_ORIGIN_UPSTREAM_RETN | Originating from transit AS9002, RETN |
47147:2617 | ANX_ORIGIN_UPSTREAM_SIXSIGMA-NETWORKS-MEXICO | no description |
47147:2618 | ANX_ORIGIN_UPSTREAM_SEACOM-MANAGED-SERVICES-SA | no description |
47147:2619 | ANX_ORIGIN_UPSTREAM_SEACOM | no description |
47147:2620 | ANX_ORIGIN_UPSTREAM_GLOBALCONNECT-AS12552 | no description |
47147:2621 | ANX_ORIGIN_UPSTREAM_TELECOM-ITALIA-SPARKLE | no description |
47147:2622 | ANX_ORIGIN_UPSTREAM_TSSRB-TELEKOM-SRBIJA | Traffic Originating from Telekom Serbija |
47147:2623 | ANX_ORIGIN_UPSTREAM_VOCUS-COMMUNICATIONS | no description |
47147:2625 | ANX_ORIGIN_UPSTREAM_TCC-TECHNOLOGY-ISP-INTL | no description |
47147:2626 | ANX_ORIGIN_UPSTREAM_BHARTI-AIRTEL-LIMITED-INTL | no description |
47147:2627 | ANX_ORIGIN_UPSTREAM_BHARTI-AIRTEL-LIMITED-DOM | no description |
47147:2628 | ANX_ORIGIN_UPSTREAM_TCC-TECHNOLOGY-ISP-DOM | no description |
47147:2629 | ANX_ORIGIN_UPSTREAM_SUPERLOOP | no description |
47147:2630 | ANX_ORIGIN_UPSTREAM_SHAW-CABLESYSTEMS | no description |
47147:2631 | ANX_ORIGIN_UPSTREAM_AIMS-DATA-CENTRE-SDN-BHD | no description |
47147:2632 | ANX_ORIGIN_UPSTREAM_MITRA-VISIONER-PRATAMA | no description |
47147:2633 | ANX_ORIGIN_UPSTREAM_IPTP-NETWORKS | no description |
47147:2634 | ANX_ORIGIN_UPSTREAM_WIND-HELLAS-TELECOMMUNICATIONS | no description |
47147:2635 | ANX_ORIGIN_UPSTREAM_DIGITAL-REALTY-HELLAS-MULTIHOME-INTERNET-SERVICE | no description |
47147:2636 | ANX_ORIGIN_UPSTREAM_TIME-DOTCOM-BERHAD | no description |
47147:2637 | ANX_ORIGIN_UPSTREAM_DIGITAL-EDGE-KOREA-INTERNET-ACCESS | no description |
47147:2638 | ANX_ORIGIN_UPSTREAM_SILICA-NETWORKS | no description |
47147:2639 | ANX_ORIGIN_UPSTREAM_EDGOO-NETWORKS-LEGACY | no description |
47147:2640 | ANX_ORIGIN_UPSTREAM_INTERNEXA-GLOBAL-NETWORK | no description |
47147:2641 | ANX_ORIGIN_UPSTREAM_NOS | no description |
47147:2642 | ANX_ORIGIN_UPSTREAM_SIFY-TECHNOLOGIES-LIMITED | no description |
47147:2643 | ANX_ORIGIN_UPSTREAM_TURKTELECOM | no description |
47147:2644 | ANX_ORIGIN_UPSTREAM_WEB-WERKS-DATACENTER | no description |
47147:2645 | ANX_ORIGIN_UPSTREAM_MEDIANOVA-INTERNET | no description |
47147:2646 | ANX_ORIGIN_UPSTREAM_LUXNETWORK | no description |
47147:2648 | ANX_ORIGIN_UPSTREAM_EDGEUNO | no description |
47147:2649 | ANX_ORIGIN_UPSTREAM_BEZEQ-INTERNATIONAL | no description |
47147:2650 | ANX_ORIGIN_UPSTREAM_SOFTNET | no description |
47147:2652 | ANX_ORIGIN_UPSTREAM_FPT-TELECOM | no description |
47147:2653 | ANX_ORIGIN_UPSTREAM_LUMEN-AS3356 | no description |
47147:2654 | ANX_ORIGIN_UPSTREAM_ZAYO | no description |
47147:2655 | ANX_ORIGIN_UPSTREAM_POWERHOST-CHILE | no description |
47147:2657 | ANX_ORIGIN_UPSTREAM_BHARTI-AIRTEL-LIMITED | no description |
47147:2658 | ANX_ORIGIN_UPSTREAM_AS57304 | no description |
47147:2659 | ANX_ORIGIN_UPSTREAM_HAWAII-DIALOGIX-TELECOM-LLC | no description |
47147:2660 | ANX_ORIGIN_UPSTREAM_TCC-TECHNOLOGY-ISP | no description |
47147:2661 | ANX_ORIGIN_UPSTREAM_COMNET-GLOBAL-IP-BACKBONE | no description |
47147:2662 | ANX_ORIGIN_UPSTREAM_DATA-CONSULT | no description |
47147:2663 | ANX_ORIGIN_UPSTREAM_A1-SLOVENIJA | no description |
Reject based on City
Do not announce prefix within the following city.
Community | Label | Description |
---|---|---|
47147:3400 | ANX_REJECT_CITY_VIENNA | Do not advertise in Vienna, AT |
47147:3401 | ANX_REJECT_CITY_FRANKFURT-AM-MAIN | Do not advertise in Frankfurt, DE |
47147:3402 | ANX_REJECT_CITY_NUREMBERG | Do not advertise in Nuremberg, DE |
47147:3403 | ANX_REJECT_CITY_ZURICH | Do not advertise in Zurich, CH |
47147:3404 | ANX_REJECT_CITY_MANASSAS | Do not advertise in Manassas, VA, US |
47147:3405 | ANX_REJECT_CITY_SAO-PAULO | Do not advertise in Sao Paulo, BR |
47147:3406 | ANX_REJECT_CITY_MUNICH | Do not advertise in Munich, DE |
47147:3407 | ANX_REJECT_CITY_DUSSELDORF | Do not advertise in Duesseldorf, DE |
47147:3408 | ANX_REJECT_CITY_HAMBURG | Do not advertise in Hamburg, DE |
47147:3409 | ANX_REJECT_CITY_TOKYO | Do not advertise in Tokyo, JP |
47147:3410 | ANX_REJECT_CITY_TIANJIN | Do not advertise in Tianjin, CN |
47147:3411 | ANX_REJECT_CITY_DUBAI | Do not advertise in Dubai, UAE |
47147:3412 | ANX_REJECT_CITY_SINGAPORE | Do not advertise in Singapore, SG |
47147:3413 | ANX_REJECT_CITY_WARSAW | Do not advertise in Warsaw, PL |
47147:3414 | ANX_REJECT_CITY_HONG-KONG | Do not advertise in Hong Kong, HK, CN |
47147:3415 | ANX_REJECT_CITY_MEXICO-CITY | Do not advertise in Mexico City, MX |
47147:3416 | ANX_REJECT_CITY_LONDON | no description |
47147:3417 | ANX_REJECT_CITY_MADRID | no description |
47147:3418 | ANX_REJECT_CITY_AMSTERDAM | no description |
47147:3419 | ANX_REJECT_CITY_STOCKHOLM | no description |
47147:3420 | ANX_REJECT_CITY_SOFIA | no description |
47147:3421 | ANX_REJECT_CITY_MIAMI | no description |
47147:3422 | ANX_REJECT_CITY_RIO-DE-JANEIRO | no description |
47147:3423 | ANX_REJECT_CITY_PRAGUE | no description |
47147:3424 | ANX_REJECT_CITY_JOHANNESBURG | no description |
47147:3425 | ANX_REJECT_CITY_OSLO | no description |
47147:3426 | ANX_REJECT_CITY_NEW-YORK-CITY | no description |
47147:3427 | ANX_REJECT_CITY_ST-PETERSBURG | no description |
47147:3428 | ANX_REJECT_CITY_MOSCOW | no description |
47147:3429 | ANX_REJECT_CITY_LOS-ANGELES | no description |
47147:3430 | ANX_REJECT_CITY_MARSEILLE | no description |
47147:3431 | ANX_REJECT_CITY_COPENHAGEN | no description |
47147:3432 | ANX_REJECT_CITY_PARIS | Not to advertise in Paris, FR |
47147:3433 | ANX_REJECT_CITY_TORONTO | no description |
47147:3434 | ANX_REJECT_CITY_DALLAS | no description |
47147:3435 | ANX_REJECT_CITY_ATLANTA | no description |
47147:3436 | ANX_REJECT_CITY_BUENOS-AIRES | no description |
47147:3437 | ANX_REJECT_CITY_BELGRAD | no description |
47147:3438 | ANX_REJECT_CITY_TAIPEI | no description |
47147:3439 | ANX_REJECT_CITY_SYDNEY | no description |
47147:3440 | ANX_REJECT_CITY_BANGKOK | no description |
47147:3441 | ANX_REJECT_CITY_CHENNAI | no description |
47147:3442 | ANX_REJECT_CITY_STUTTGART | no description |
47147:3443 | ANX_REJECT_CITY_OSAKA | Do not advertise in Osaka, JP |
47147:3444 | ANX_REJECT_CITY_PALERMO | Do not advertise in Palermo, IT |
47147:3445 | ANX_REJECT_CITY_VANCOUVER | no description |
47147:3446 | ANX_REJECT_CITY_BRISBANE | no description |
47147:3447 | ANX_REJECT_CITY_PERTH | no description |
47147:3448 | ANX_REJECT_CITY_KUALA-LUMPUR | no description |
47147:3449 | ANX_REJECT_CITY_JAKARTA | no description |
47147:3450 | ANX_REJECT_CITY_BUCHAREST | no description |
47147:3451 | ANX_REJECT_CITY_ATHENS | no description |
47147:3452 | ANX_REJECT_CITY_MANCHESTER | no description |
47147:3453 | ANX_REJECT_CITY_BRATISLAVA | no description |
47147:3454 | ANX_REJECT_CITY_ASHBURN | no description |
47147:3455 | ANX_REJECT_CITY_BUDAPEST | no description |
47147:3456 | ANX_REJECT_CITY_MILANO | nan |
47147:3457 | ANX_REJECT_CITY_CHICAGO | no description |
47147:3458 | ANX_REJECT_CITY_LIMA | no description |
47147:3459 | ANX_REJECT_CITY_MUMBAI | no description |
47147:3460 | ANX_REJECT_CITY_SEOUL | no description |
47147:3461 | ANX_REJECT_CITY_LISBON | no description |
47147:3462 | ANX_REJECT_CITY_MEDELLIN | no description |
47147:3463 | ANX_REJECT_CITY_SANTIAGO-DE-CHILE | no description |
47147:3464 | ANX_REJECT_CITY_LJUBLJANA | no description |
47147:3465 | ANX_REJECT_CITY_TEL-AVIV | no description |
47147:3466 | ANX_REJECT_CITY_SEATTLE | no description |
47147:3467 | ANX_REJECT_CITY_HONOLULU | no description |
